De 5 a 27 de novembro, o PokerKing sediará a etapa de inverno do festival OSS. Desta vez, o garantido será de $30.000.000.

A programação da série inclui 333 torneios de hold'em, PLO e jogos high-low (stud, Omaha), muitos deles serão realizados em três categorias de buy-in: Baixo, Médio e Alto.

Serão três torneios principais:

  • #6 com buy-in de $630 e garantido de $1.500.000 (19 a 27 de novembro)
  • #7 com buy-in de $2.650 e garantido de $1.500.000 (19 a 27 de novembro)
  • #8 com buy-in de $109 e $500.000 garantidos (26 a 27 de novembro)

Você pode competir por prêmios substanciais em dinheiro em três torneios de vários dias:

  • #3 $1.500.000 GTD por $630
  • #4 $1.000.000 GTD por $215
  • #5 $500.000 GTD por $66

Você pode entrar no jogo a partir de 5 de novembro, o segundo dia do torneio está agendado para 27 de novembro, às 16:05, horário de Brasília.

Não nos esquecemos do popular formato Mystery Bounty; dois torneios mais baratos estão planejados:

  • # 1 Mystery Bounty – $300.000 GTD (máximo KO – $30.000)
  • # 2 Mystery Bounty – $100.000 GTD (máximo KO – $10.000)

Os flights começarão em 29 de outubro e as finais começarão em 26 de novembro às 16:05, horário de Brasília.

Vários satélites irão ajudá-lo a economizar em buy-ins.

Tabelas de classificação

Todos os torneios serão divididos em dois grupos de acordo com os limites: Baixo (até $33) e Alto ($44 e acima), cada um terá sua própria tabela de classificação. Os 10 primeiros colocados receberão prêmios e um total de $35.000 em dinheiro da conta e buy-ins para torneios estarão em disputa.

ColocaçãoBaixoAlto
1$4,000$10,000
2$2,000$5,000
3$1,500$3,000
4$1,000$2,000
5$500$1,500
6Buy-ins de $251$1.278 em Buy-ins
7Buy-ins de $160$954 em Buy-ins
8 — 10Buy-ins de $86$648 em Buy-ins

Programação

DATAHORÁRIO (BRT -2)TORNEIOBUY-IN
Domingo, Novembro 5, 20236:30WOSS #9H – $20,000 GTD Early Special$16.50
Domingo, Novembro 5, 20236:30WOSS #9M – $6,000 GTD Early Special$6.60
Domingo, Novembro 5, 20236:30WOSS #9L – $1,000 GTD Early Special$1.10
Domingo, Novembro 5, 20238:05WOSS #10H – $75,000 GTD Euro WarmUp$109.00
Domingo, Novembro 5, 20238:05WOSS #10L – $40,000 GTD$55.00
Domingo, Novembro 5, 202310:05WOSS #11 – $250,000 GTD The Euro Special$215.00
Domingo, Novembro 5, 202310:05WOSS #12H PKO – $15,000 GTD$8.80
Domingo, Novembro 5, 202310:05WOSS #12L PKO – $5,000 GTD$3.30
Domingo, Novembro 5, 202310:15WOSS #13 – $200,000 The Euro High Roller$630.00
Domingo, Novembro 5, 202311:30WOSS #14 PKO – $60,000 GTD$16.50
Domingo, Novembro 5, 202312:05WOSS #15 – $750,000 GTD Domingo High Roller$630.00
Domingo, Novembro 5, 202312:05WOSS #16H PKO – $300,000 GTD$215.00
Domingo, Novembro 5, 202312:05WOSS #16M PKO – $150,000 GTD$66.00
Domingo, Novembro 5, 202312:05WOSS #16L BIG10 – $100,000 GTD$33.00
Domingo, Novembro 5, 202313:05WOSS #3 – $1,500,000 GTD First [Flight]$630.00
Domingo, Novembro 5, 202313:05WOSS #4 – $1,000,000 GTD First [Flight]$215.00
Domingo, Novembro 5, 202313:05WOSS #17H – $30,000 GTD$11.00
Domingo, Novembro 5, 202313:05WOSS #17L – $10,000 GTD$4.40
Domingo, Novembro 5, 202313:30WOSS #18 PKO – $75,000 GTD$33.00
Domingo, Novembro 5, 202314:15WOSS #19 PKO – $25,000 GTD$11.00
Domingo, Novembro 5, 202316:10WOSS #20 – $100,000 GTD$88.00
Domingo, Novembro 5, 202317:05WOSS #21A PKO – $60,000 GTD PLO8 6-Max$630.00
Domingo, Novembro 5, 202317:05WOSS #21B PKO – $60,000 GTD PLO 6-Max$630.00
Domingo, Novembro 5, 202317:05WOSS #5 – $500,000 GTD First [Flight]$66.00
Domingo, Novembro 5, 202317:05WOSS #22H PKO – $15,000 GTD PLO8$66.00
Domingo, Novembro 5, 202317:05WOSS #22M PKO – $7,500 GTD PLO8$16.50
Domingo, Novembro 5, 202317:05WOSS #22L PKO – $2,500 GTD PLO8$5.50
Domingo, Novembro 5, 202317:30WOSS #23 – $50,000 GTD$44.00
Domingo, Novembro 5, 202319:05WOSS #24H PKO – $30,000 GTD$33.00
Domingo, Novembro 5, 202319:05WOSS #24M PKO – $15,000 GTD$16.50
Domingo, Novembro 5, 202319:05WOSS #24L PKO – $1,500 GTD$2.50
Domingo, Novembro 5, 202319:30WOSS #25 – $50,000 GTD 6-Max$215.00
Domingo, Novembro 5, 202321:05WOSS #26H – $7,500 GTD 6-Max$27.50
Domingo, Novembro 5, 202321:05WOSS #26L – $1,500 GTD 6-Max$5.50
Domingo, Novembro 5, 202321:30WOSS #27 PKO Turbo – $25,000 GTD$88.00
Domingo, Novembro 5, 202323:30WOSS #28H PKO – $15,000 GTD$109.00
Domingo, Novembro 5, 202323:30WOSS #28M PKO – $10,000 GTD$33.00
Domingo, Novembro 5, 202323:30WOSS #28L PKO – $2,000 GTD$4.40
Segunda, Novembro 6, 202310:30WOSS #29H – $50,000 GTD$55.00
Segunda, Novembro 6, 202310:30WOSS #29M PKO – $25,000 GTD$27.50
Segunda, Novembro 6, 202310:30WOSS #29L PKO – $2,000 GTD$2.50
Segunda, Novembro 6, 202311:30WOSS #30 PKO – $50,000 GTD$109.00
Segunda, Novembro 6, 202313:05WOSS #31 – $300,000 GTD$1,050.00
Segunda, Novembro 6, 202313:05WOSS #32H – $150,000 GTD$215.00
Segunda, Novembro 6, 202313:05WOSS #32M – $40,000 GTD$33.00
Segunda, Novembro 6, 202313:05WOSS #32L – $15,000 GTD$11.00
Segunda, Novembro 6, 202313:05WOSS #32Micro – $4,000 GTD$3.30
Segunda, Novembro 6, 202313:30WOSS #33H PKO – $150,000 GTD Lunch High Roller$630.00
Segunda, Novembro 6, 202313:30WOSS #33M – $100,000 GTD$109.00
Segunda, Novembro 6, 202315:05WOSS #34H PKO – $15,000 GTD$11.00
Segunda, Novembro 6, 202315:05WOSS #34L PKO – $1,500 GTD$1.65
Segunda, Novembro 6, 202315:30WOSS #35 PKO – $50,000 GTD$55.00
Segunda, Novembro 6, 202316:30WOSS #36H – $60,000 GTD 6-Max High Roller$630.00
Segunda, Novembro 6, 202316:30WOSS #36M – $10,000 GTD 6-Max$16.50
Segunda, Novembro 6, 202316:30WOSS #36L – $1,500 GTD 6-Max$2.50
Segunda, Novembro 6, 202319:05WOSS #37H PKO – $40,000 GTD$109.00
Segunda, Novembro 6, 202319:05WOSS #37M PKO – $15,000 GTD$16.50
Segunda, Novembro 6, 202319:05WOSS #37L PKO – $5,000 GTD$6.60
Segunda, Novembro 6, 202320:05WOSS #38H – $15,000 GTD$22.00
Segunda, Novembro 6, 202320:05WOSS #38L – $3,000 GTD$4.40
Segunda, Novembro 6, 202322:05WOSS #39H PKO – $10,000 GTD$16.50
Segunda, Novembro 6, 202322:05WOSS #39L PKO – $1,000 GTD$2.50
Segunda, Novembro 6, 202323:30WOSS #40 PKO – $15,000 GTD$109.00
Terça, Novembro 7, 20231:15WOSS #41H PKO Turbo – $4,000 GTD$16.50
Terça, Novembro 7, 20231:15WOSS #41L PKO Turbo – $1,000 GTD$3.30
Terça, Novembro 7, 202310:15WOSS #42H – $20,000 GTD$16.50
Terça, Novembro 7, 202310:15WOSS #42L – $1,000 GTD$1.10
Terça, Novembro 7, 202311:30WOSS #43 PKO – $50,000 GTD$109.00
Terça, Novembro 7, 202313:05WOSS #44H PKO – $75,000 GTD$215.00
Terça, Novembro 7, 202313:05WOSS #44M – $40,000 GTD$33.00
Terça, Novembro 7, 202313:05WOSS #44L – $10,000 GTD$8.80
Terça, Novembro 7, 202313:30WOSS #45H PKO – $80,000 GTD Lunch High Roller$630.00
Terça, Novembro 7, 202313:30WOSS #45M – $75,000 GTD$109.00
Terça, Novembro 7, 202313:30WOSS #45L PKO – $25,000 GTD$22.00
Terça, Novembro 7, 202315:30WOSS #46 PKO – $50,000 GTD$55.00
Terça, Novembro 7, 202316:30WOSS #47H – $40,000 GTD Mega Stack$215.00
Terça, Novembro 7, 202316:30WOSS #47M – $30,000 GTD$33.00
Terça, Novembro 7, 202316:30WOSS #47L – $5,000 GTD$5.50
Terça, Novembro 7, 202318:15WOSS #48A The Loncar Daily Double – $35,000 GTD$55.00
Terça, Novembro 7, 202318:45WOSS #48B The Loncar Daily Double – $35,000 GTD$55.00
Terça, Novembro 7, 202319:05WOSS #49H PKO – $15,000 GTD$16.50
Terça, Novembro 7, 202319:05WOSS #49L PKO – $5,000 GTD$6.60
Terça, Novembro 7, 202321:30WOSS #50 PKO Turbo – $25,000 GTD$88.00
Terça, Novembro 7, 202322:30WOSS #51H – $10,000 GTD$33.00
Terça, Novembro 7, 202322:30WOSS #51L – $4,000 GTD$8.80
Quarta, Novembro 8, 20231:15WOSS #52H PKO Turbo – $4,000 GTD$16.50
Quarta, Novembro 8, 20231:15WOSS #52L PKO Turbo – $1,000 GTD$3.30
Quarta, Novembro 8, 20231:45WOSS #53 – $2,000 GTD Super Bounty FT$8.80
Quarta, Novembro 8, 202310:15WOSS #54H PKO – $10,000 GTD$8.80
Quarta, Novembro 8, 202310:15WOSS #54L PKO – $1,500 GTD$2.50
Quarta, Novembro 8, 202310:30WOSS #55 PKO – $25,000 GTD$27.50
Quarta, Novembro 8, 202311:30WOSS #56 PKO – $75,000 GTD$109.00
Quarta, Novembro 8, 202313:05WOSS #57 – $150,000 GTD$630.00
Quarta, Novembro 8, 202313:05WOSS #58H – $75,000 GTD$215.00
Quarta, Novembro 8, 202313:05WOSS #58M – $40,000 GTD$33.00
Quarta, Novembro 8, 202313:05WOSS #58L – $15,000 GTD$11.00
Quarta, Novembro 8, 202313:05WOSS #58Micro – $2,500 GTD$2.50
Quarta, Novembro 8, 202314:30WOSS #59 PKO – $50,000 GTD$66.00
Quarta, Novembro 8, 202316:30WOSS #60H PKO – $30K GTD 5-Card PLO8 6-Max (Reshuffle)$320.00
Quarta, Novembro 8, 202316:30WOSS #60M PKO – $10K GTD 5-Card PLO8 6-Max (Reshuffle)$66.00
Quarta, Novembro 8, 202316:30WOSS #60L PKO – $5,000 GTD 5-Card PLO8$16.50
Quarta, Novembro 8, 202316:30WOSS #60Micro PKO – $1,000 GTD 5-Card PLO8$2.50
Quarta, Novembro 8, 202318:15WOSS #61A The Boski Daily Double – $15,000 GTD$11.00
Quarta, Novembro 8, 202318:45WOSS #61B The Boski Daily Double – $15,000 GTD$11.00
Quarta, Novembro 8, 202319:05WOSS #62H – $20,000 GTD Super Bounty FT$109.00
Quarta, Novembro 8, 202319:05WOSS #62L PKO – $1,000 GTD$1.10
Quarta, Novembro 8, 202321:05WOSS #63 PKO – $30,000 GTD$215.00
Quarta, Novembro 8, 202322:30WOSS #64 – $10,000 GTD$33.00
Quarta, Novembro 8, 202322:30WOSS #65 – $3,000 GTD$8.80
Quinta, Novembro 9, 20231:15WOSS #65H PKO Turbo – $4,000 GTD$16.50
Quinta, Novembro 9, 20231:15WOSS #65L PKO Turbo – $1,000 GTD$3.30
Quinta, Novembro 9, 20237:05WOSS #66H PKO – $10,000 GTD Early Special$27.50
Quinta, Novembro 9, 20237:05WOSS #66L PKO – $4,000 GTD Early Special$6.60
Quinta, Novembro 9, 202310:05WOSS #67H – $20,000 GTD$22.00
Quinta, Novembro 9, 202310:05WOSS #67M – $7,500 GTD$6.60
Quinta, Novembro 9, 202310:05WOSS #67L – $750 GTD$1.10
Quinta, Novembro 9, 202310:15WOSS #68 – $60,000 GTD$109.00
Quinta, Novembro 9, 202310:30WOSS #69H – $60,000 GTD$215.00
Quinta, Novembro 9, 202310:30WOSS #69M – $50,000 GTD$55.00
Quinta, Novembro 9, 202311:30WOSS #70 PKO – $50,000 GTD$109.00
Quinta, Novembro 9, 202313:05WOSS #71H – $150,000 GTD$630.00
Quinta, Novembro 9, 202313:05WOSS #71M – $150,000 GTD$215.00
Quinta, Novembro 9, 202313:05WOSS #71L PKO – $50,000 GTD$33.00
Quinta, Novembro 9, 202313:30WOSS #72 PKO – $80,000 GTD$109.00
Quinta, Novembro 9, 202314:05WOSS #73 PKO – 150,000 GTD$1,050.00
Quinta, Novembro 9, 202314:15WOSS #74 – $4,000 GTD$4.40
Quinta, Novembro 9, 202314:30WOSS #75 – $15,000 GTD$22.00
Quinta, Novembro 9, 202315:05WOSS #76 PKO – $15,000 GTD$11.00
Quinta, Novembro 9, 202315:30WOSS #77 PKO – $1,000 GTD$1.10
Quinta, Novembro 9, 202316:05WOSS #78H – $60,000 GTD High Roller$630.00
Quinta, Novembro 9, 202316:05WOSS #78M – $50,000 GTD$109.00
Quinta, Novembro 9, 202317:05WOSS #79H – $40,000 GTD Mega Stack$215.00
Quinta, Novembro 9, 202317:05WOSS #79M – $10,000 GTD Mega Stack$16.50
Quinta, Novembro 9, 202317:05WOSS #79L – $2,000 GTD Mega Stack$3.30
Quinta, Novembro 9, 202319:05WOSS #80H PKO – $6,000 GTD$6.60
Quinta, Novembro 9, 202319:05WOSS #80L PKO – $750 GTD$1.10
Quinta, Novembro 9, 202319:30WOSS #81 PKO – $25,000 GTD$88.00
Quinta, Novembro 9, 202320:10WOSS #82 – $20,000 GTD Hyper$207.50
Quinta, Novembro 9, 202320:30WOSS #83H – $15,000 GTD$33.00
Quinta, Novembro 9, 202320:30WOSS #83L – $4,000 GTD$4.40
Quinta, Novembro 9, 202322:05WOSS #84 PKO – $15,000 GTD$16.50
Quinta, Novembro 9, 202323:30WOSS #85 PKO – $15,000 GTD$109.00
Sexta, Novembro 10, 20231:15WOSS #86H PKO Turbo – $4,000 GTD$16.50
Sexta, Novembro 10, 20231:15WOSS #86L PKO Turbo – $1,000 GTD$3.30
Sexta, Novembro 10, 202313:05WOSS #87H – $10,000 GTD$8.80
Sexta, Novembro 10, 202313:05WOSS #87L – $4,000 GTD$3.30
Sexta, Novembro 10, 202315:05WOSS #88H PKO – $40,000 GTD$109.00
Sexta, Novembro 10, 202315:05WOSS #88M PKO – $30,000 GTD$55.00
Sexta, Novembro 10, 202315:05WOSS #88L PKO – $20,000 GTD$16.50
Sexta, Novembro 10, 202315:05WOSS #88Micro PKO – $5,000 GTD$5.50
Sexta, Novembro 10, 202317:05WOSS #89H – $50,000 GTD$109.00
Sexta, Novembro 10, 202317:05WOSS #89M – $15,000 GTD$16.50
Sexta, Novembro 10, 202317:05WOSS #89L – $1,000 GTD$1.10
Sexta, Novembro 10, 202318:05WOSS #90H – $10,000 GTD PLO8$109.00
Sexta, Novembro 10, 202318:05WOSS #90M – $5,000 GTD PLO8$16.50
Sexta, Novembro 10, 202318:05WOSS #90L – $1,500 GTD PLO8$3.30
Sexta, Novembro 10, 202319:45WOSS #91H PKO – $25,000 GTD$88.00
Sexta, Novembro 10, 202319:45WOSS #91M PKO – $15,000 GTD$16.50
Sexta, Novembro 10, 202319:45WOSS #91L PKO – $1,500 GTD$2.50
Sexta, Novembro 10, 202320:45WOSS #92H – $7,500 GTD Super Bounty FT$27.50
Sexta, Novembro 10, 202320:45WOSS #92M – $3,000 GTD Super Bounty FT$8.80
Sexta, Novembro 10, 202320:45WOSS #92L – $500 GTD Super Bounty FT$1.65
Sexta, Novembro 10, 202322:45WOSS #93H – $10,000 GTD$33.00
Sexta, Novembro 10, 202322:45WOSS #93M – $4,000 GTD$8.80
Sexta, Novembro 10, 202322:45WOSS #93L – $150 GTD$0.27
Sexta, Novembro 10, 202323:30WOSS #94 PKO – $15,000 GTD$109.00
Sábado, Novembro 11, 20231:15WOSS #95H PKO Turbo – $7,500 GTD$55.00
Sábado, Novembro 11, 20231:15WOSS #95L PKO Turbo – $4,000 GTD$16.50
Sábado, Novembro 11, 202310:30WOSS#96H – $40,000 GTD$55.00
Sábado, Novembro 11, 202310:30WOSS #96M – $20,000 GTD$16.50
Sábado, Novembro 11, 202310:30WOSS #96L – $7,500 GTD$6.60
Sábado, Novembro 11, 202311:30WOSS #97 PKO – $75,000 GTD$109.00
Sábado, Novembro 11, 202313:05WOSS #98H – $60,000 GTD$215.00
Sábado, Novembro 11, 202313:05WOSS # 98M PKO – $40,000 GTD$33.00
Sábado, Novembro 11, 202313:05WOSS #98L PKO – $15,000 GTD$11.00
Sábado, Novembro 11, 202315:30WOSS #99H PKO – $35,000 GTD$66.00
Sábado, Novembro 11, 202315:30WOSS #99M – $5,000 GTD Stud$109.00
Sábado, Novembro 11, 202315:30WOSS #99L – $3,000 GTD Stud$33.00
Sábado, Novembro 11, 202315:30WOSS #99Micro – $1,000 GTD Stud$5.50
Sábado, Novembro 11, 202316:30WOSS #100H – $25,000 GTD Mega Stack$44.00
Sábado, Novembro 11, 202316:30WOSS #100L – $4,000 GTD Mega Stack$6.60
Sábado, Novembro 11, 202317:30WOSS #101 – $10,000 GTD 1RE$22.00
Sábado, Novembro 11, 202318:15WOSS #102A The Loncar Daily Double – $30,000 GTD$55.00
Sábado, Novembro 11, 202318:45WOSS #102B The Loncar Daily Double – $30,000 GTD$55.00
Sábado, Novembro 11, 202319:30WOSS #103H PKO – $15,000 GTD$16.50
Sábado, Novembro 11, 202319:30WOSS #103M PKO – $5,000 GTD$6.60
Sábado, Novembro 11, 202319:30WOSS #103L PKO – $1,000 GTD$1.10
Sábado, Novembro 11, 202320:45WOSS #104H – $10,000 GTD 6-Max$33.00
Sábado, Novembro 11, 202320:45WOSS #104L – $3,000 GTD 6-Max$8.80
Sábado, Novembro 11, 202323:05WOSS #105H PKO Turbo – $6,000 GTD 6-Max$44.00
Sábado, Novembro 11, 202323:05WOSS #105M PKO Turbo – $3,000 GTD 6-Max$16.50
Sábado, Novembro 11, 202323:05WOSS #105L PKO Turbo – $1,000 GTD 6-Max$4.40

Semana 2

DATAHORÁRIO (BRT -2)TORNEIOBUY-IN
Domingo, Novembro 12, 20236:30WOSS #106H – $20,000 GTD Early Special$16.50
Domingo, Novembro 12, 20236:30WOSS #106M – $6,000 GTD Early Special$6.60
Domingo, Novembro 12, 20236:30WOSS #106L – $1,000 GTD Early Special$1.10
Domingo, Novembro 12, 20238:05WOSS #107H – $60,000 GTD Euro WarmUp$109.00
Domingo, Novembro 12, 20238:05WOSS #107M – $40,000 GTD$55.00
Domingo, Novembro 12, 202310:05WOSS #108H – $200,000 GTD The Euro Special$215.00
Domingo, Novembro 12, 202310:05WOSS #108M PKO – $15,000 GTD$8.80
Domingo, Novembro 12, 202310:05WOSS #108L PKO – $5,000 GTD$3.30
Domingo, Novembro 12, 202311:30WOSS #109 PKO – $60,000 GTD$16.50
Domingo, Novembro 12, 202312:05WOSS #110 – $750,000 GTD Domingo High Roller$630.00
Domingo, Novembro 12, 202312:05WOSS #111H PKO – $150,000 GTD$66.00
Domingo, Novembro 12, 202312:05WOSS #111L – $100,000 GTD$33.00
Domingo, Novembro 12, 202313:05WOSS #112H – $30,000 GTD$11.00
Domingo, Novembro 12, 202313:05WOSS #112L – $10,000 GTD$4.40
Domingo, Novembro 12, 202313:30WOSS #113H – $300,000 GTD$215.00
Domingo, Novembro 12, 202313:30WOSS #113L PKO – $75,000 GTD$33.00
Domingo, Novembro 12, 202314:15WOSS #114 PKO – $25,000 GTD$11.00
Domingo, Novembro 12, 202315:30WOSS #115 PKO – $150,000 GTD$109.00
Domingo, Novembro 12, 202317:05WOSS #116A PKO – $60,000 GTD PLO8 6-Max$630.00
Domingo, Novembro 12, 202317:05WOSS #116B PKO – $60,000 GTD PLO 6-Max$630.00
Domingo, Novembro 12, 202317:05WOSS #117H PKO – $15,000 GTD PLO$66.00
Domingo, Novembro 12, 202317:05WOSS #117M PKO – $7,500 GTD PLO$22.00
Domingo, Novembro 12, 202317:05WOSS #117L PKO – $2,500 GTD PLO$5.50
Domingo, Novembro 12, 202317:30WOSS #118 – $50,000 GTD$44.00
Domingo, Novembro 12, 202319:05WOSS #119H PKO – $50,000 GTD$109.00
Domingo, Novembro 12, 202319:05WOSS #119M PKO – $15,000 GTD$16.50
Domingo, Novembro 12, 202319:05WOSS #119L PKO – $1,500 GTD$2.50
Domingo, Novembro 12, 202319:30WOSS #120 – $50,000 GTD 6-Max$215.00
Domingo, Novembro 12, 202320:15WOSS #121 – $30,000 GTD$66.00
Domingo, Novembro 12, 202321:05WOSS #122H – $7,500 GTD 6-Max$27.50
Domingo, Novembro 12, 202321:05WOSS #122L – $1,500 GTD 6-Max$5.50
Domingo, Novembro 12, 202321:30WOSS #123 PKO Turbo – $25,000 GTD$88.00
Domingo, Novembro 12, 202323:30WOSS #124H PKO – $15,000 GTD$109.00
Domingo, Novembro 12, 202323:30WOSS #124M PKO – $10,000 GTD$33.00
Domingo, Novembro 12, 202323:30WOSS #124L PKO – $2,000 GTD$4.40
Segunda, Novembro 13, 202310:30WOSS #125H – $50,000 GTD$55.00
Segunda, Novembro 13, 202310:30WOSS #125M PKO – $25,000 GTD$27.50
Segunda, Novembro 13, 202310:30WOSS #125L PKO – $2,000 GTD$2.50
Segunda, Novembro 13, 202313:05WOSS #126H – $100,000 GTD$215.00
Segunda, Novembro 13, 202313:05WOSS #126M – $40,000 GTD$33.00
Segunda, Novembro 13, 202313:05WOSS #126L – $15,000 GTD$11.00
Segunda, Novembro 13, 202313:05WOSS #126Micro – $4,000 GTD$3.30
Segunda, Novembro 13, 202313:30WOSS #127H PKO – $100,000 GTD Lunch High Roller$630.00
Segunda, Novembro 13, 202313:30WOSS #127M – $75,000 GTD$109.00
Segunda, Novembro 13, 202315:05WOSS #128H PKO – $15,000 GTD$11.00
Segunda, Novembro 13, 202315:05WOSS #128L PKO – $1,500 GTD$1.65
Segunda, Novembro 13, 202315:30WOSS #129 PKO – $50,000 GTD$55.00
Segunda, Novembro 13, 202316:30WOSS #130H PKO – $50,000 GTD$215.00
Segunda, Novembro 13, 202316:30WOSS #130M – $10,000 GTD 6-Max$16.50
Segunda, Novembro 13, 202316:30WOSS #130L – $1,500 GTD 6-Max$2.50
Segunda, Novembro 13, 202319:05WOSS #131H PKO – $15,000 GTD$16.50
Segunda, Novembro 13, 202319:05WOSS #131L PKO – $5,000 GTD$6.60
Segunda, Novembro 13, 202320:05WOSS #132H – $15,000 GTD$22.00
Segunda, Novembro 13, 202320:05WOSS #132L – $3,000 GTD$4.40
Segunda, Novembro 13, 202322:05WOSS #133H PKO – $10,000 GTD$16.50
Segunda, Novembro 13, 202322:05WOSS #133L PKO – $1,000 GTD$2.50
Segunda, Novembro 13, 202323:30WOSS #134 PKO – $15,000 GTD$109.00
Terça, Novembro 14, 20231:15WOSS #135H PKO Turbo – $4,000 GTD$16.50
Terça, Novembro 14, 20231:15WOSS #135L PKO Turbo – $1,000 GTD$3.30
Terça, Novembro 14, 202310:15WOSS #136H – $20,000 GTD$16.50
Terça, Novembro 14, 202310:15WOSS #136L – $1,000 GTD$1.10
Terça, Novembro 14, 202310:30WOSS #137H – $60,000 GTD$215.00
Terça, Novembro 14, 202310:30WOSS #137M – $50,000 GTD$55.00
Terça, Novembro 14, 202311:30WOSS #138 PKO – $60,000 GTD$109.00
Terça, Novembro 14, 202313:05WOSS #139H PKO – $80,000 GTD$215.00
Terça, Novembro 14, 202313:05WOSS #139M – $40,000 GTD$33.00
Terça, Novembro 14, 202313:05WOSS #139L – $10,000 GTD$8.80
Terça, Novembro 14, 202313:30WOSS #140H PKO – $100,000 GTD Lunch High Roller$630.00
Terça, Novembro 14, 202313:30WOSS #140M BIG10 – $75,000 GTD 6-Max$109.00
Terça, Novembro 14, 202313:30WOSS #140L PKO – $25,000 GTD$22.00
Terça, Novembro 14, 202315:30WOSS #141 PKO – $50,000 GTD$55.00
Terça, Novembro 14, 202316:05WOSS #142 – $50,000 GTD Mega Stack$215.00
Terça, Novembro 14, 202316:30WOSS #143H – $60,000 GTD 6-Max High Roller$630.00
Terça, Novembro 14, 202316:30WOSS #143M – $30,000 GTD$33.00
Terça, Novembro 14, 202316:30WOSS #143L – $5,000 GTD$5.50
Terça, Novembro 14, 202318:15WOSS #144A The Loncar Daily Double – $35,000 GTD$55.00
Terça, Novembro 14, 202318:45WOSS #144B The Loncar Daily Double – $35,000 GTD$55.00
Terça, Novembro 14, 202319:05WOSS #145H PKO – $15,000 GTD$16.50
Terça, Novembro 14, 202319:05WOSS #145L PKO – $5,000 GTD$6.60
Terça, Novembro 14, 202321:30WOSS #146 PKO Turbo – $25,000 GTD$88.00
Terça, Novembro 14, 202322:30WOSS #147H – $10,000 GTD$33.00
Terça, Novembro 14, 202322:30WOSS #147L – $4,000 GTD$8.80
Quarta, Novembro 15, 20231:15WOSS #148H PKO Turbo – $4,000 GTD$16.50
Quarta, Novembro 15, 20231:15WOSS #148L PKO Turbo – $1,000 GTD$3.30
Quarta, Novembro 15, 20231:45WOSS #149 – $2,000 GTD Super Bounty FT$8.80
Quarta, Novembro 15, 202310:15WOSS #150H PKO – $10,000 GTD$8.80
Quarta, Novembro 15, 202310:15WOSS #150L PKO – $1,500 GTD$2.50
Quarta, Novembro 15, 202310:30WOSS #151 PKO – $25,000 GTD$27.50
Quarta, Novembro 15, 202311:30WOSS #152 PKO – $75,000 GTD$109.00
Quarta, Novembro 15, 202313:05WOSS #153 – $150,000 GTD$630.00
Quarta, Novembro 15, 202313:05WOSS #154H – $75,000 GTD$215.00
Quarta, Novembro 15, 202313:05WOSS #154M – $40,000 GTD$33.00
Quarta, Novembro 15, 202313:05WOSS #154L – $15,000 GTD$11.00
Quarta, Novembro 15, 202313:05WOSS #154Micro – $2,500 GTD$2.50
Quarta, Novembro 15, 202314:30WOSS #155 PKO – $50,000 GTD$66.00
Quarta, Novembro 15, 202316:30WOSS #156H PKO – $30K GTD 5-Card PLO 6-Max (Reshuffle)$320.00
Quarta, Novembro 15, 202316:30WOSS #156M PKO – $10K GTD 5-Card PLO 6-Max (Reshuffle)$66.00
Quarta, Novembro 15, 202316:30WOSS #156L PKO – $5,000 GTD 5-Card PLO$16.50
Quarta, Novembro 15, 202316:30WOSS #156Micro PKO – $1,000 GTD 5-Card PLO$2.50
Quarta, Novembro 15, 202318:15WOSS #157 The Boski Daily Double – $15,000 GTD$11.00
Quarta, Novembro 15, 202318:45WOSS #158 The Boski Daily Double – $15,000 GTD$11.00
Quarta, Novembro 15, 202319:05WOSS #159H – $20,000 GTD Super Bounty FT$109.00
Quarta, Novembro 15, 202319:05WOSS #159L PKO – $1,000 GTD$1.10
Quarta, Novembro 15, 202321:05WOSS #160 PKO – $30,000 GTD$215.00
Quarta, Novembro 15, 202322:30WOSS #161H – $10,000 GTD$33.00
Quarta, Novembro 15, 202322:30WOSS #161L – $3,000 GTD$8.80
Quinta, Novembro 16, 20231:15WOSS #162H PKO Turbo – $4,000 GTD$16.50
Quinta, Novembro 16, 20231:15WOSS #162L PKO Turbo – $1,000 GTD$3.30
Quinta, Novembro 16, 20237:05WOSS #163H PKO – $10,000 GTD Early Special$27.50
Quinta, Novembro 16, 20237:05WOSS #163L PKO – $4,000 GTD Early Special$6.60
Quinta, Novembro 16, 202310:05WOSS #164H – $20,000 GTD$22.00
Quinta, Novembro 16, 202310:05WOSS #164M – $7,500 GTD$6.60
Quinta, Novembro 16, 202310:05WOSS #164L – $750 GTD$1.10
Quinta, Novembro 16, 202310:15WOSS #165 – $60,000 GTD$109.00
Quinta, Novembro 16, 202310:30WOSS #166H – $60,000 GTD$215.00
Quinta, Novembro 16, 202310:30WOSS #166M – $50,000 GTD$55.00
Quinta, Novembro 16, 202311:30WOSS #167 PKO – $50,000 GTD$109.00
Quinta, Novembro 16, 202313:05WOSS #168H – $150,000 GTD$630.00
Quinta, Novembro 16, 202313:05WOSS #168M – $150,000 GTD$215.00
Quinta, Novembro 16, 202313:05WOSS #168L PKO – $50,000 GTD$33.00
